nr. | efnatákn | enskt heiti | íslenskt heiti | atómmassi (g/mól) |
---|---|---|---|---|
89 | Ac * | actinium | aktín | [227,0278] |
95 | Am * | americium | ameríkín | [243,0614] |
51 | Sb | antimony (stibium) | antímon | 121,760 |
18 | Ar | argon | argon | 39,948 |
33 | As | arsenic | arsen | 74,9216 |
85 | At * | astatine | astat | [209,9871] |
13 | Al | aluminium (aluminum) | ál | 26,9815386 |
56 | Ba | barium | barín | 137,327 |
97 | Bk * | berkelium | berkelín | [247,0703] |
4 | Be | beryllium | beryllín | 9,012182 |
83 | Bi | bismuth | bismút | 208,98040 |
82 | Pb | lead (plumbum) | blý | 207,2 |
5 | B | boron | bór | 10,811 |
107 | Bh * | bohrium | bórín | [272.1380] |
16 | S | sulfur | brennisteinn | 32,065 |
35 | Br | bromine | bróm | 79,904 |
110 | Ds * | darmstadtium | darmstatín | [281,162] |
105 | Db * | dubnium | dubnín/dúbnín | [268,125] |
66 | Dy | dysprosium | dysprósín | 162,500 |
99 | Es * | einsteinium | einsteinín | [252,0830] |
68 | Er | erbium | erbín | 167,259 |
63 | Eu | europium | evrópín | 151,964 |
100 | Fm * | fermium | fermín | [257,0951] |
9 | F | fluorine | flúor/flúr | 18,9984032 |
15 | P | phosphorus | fosfór | 30,973762 |
87 | Fr * | francium | fransín | [223,0197] |
64 | Gd | gadolinium | gadólín | 157,25 |
31 | Ga | gallium | gallín | 69,723 |
32 | Ge | germanium | german | 72,64 |
79 | Au | gold (aurum) | gull | 196,966569 |
72 | Hf | hafnium | hafnín | 178,49 |
108 | Hs * | hassium | hassín | [277,150] |
2 | He | helium | helín | 4,002602 |
67 | Ho | holmium | hólmín | 164,93032 |
49 | In | indium | indín | 114,818 |
77 | Ir | iridium | iridín | 192,217 |
26 | Fe | iron (ferrum) | járn | 55,845 |
53 | I | iodine | joð | 126,90447 |
48 | Cd | cadmium | kadmín | 112,411 |
98 | Cf * | californium | kalifornín | [251,0796] |
19 | K | potassium (kalium) | kalín | 39,0983 |
20 | Ca | calcium | kalsín | 40,078 |
14 | Si | silicon | kísill | 28,0855 |
17 | Cl | chlorine | klór | 35,453 |
6 | C | carbon | kolefni | 12,0107 |
29 | Cu | copper (cuprum) | kopar | 63,546 |
27 | Co | cobalt | kóbalt | 58,933195 |
112 | Cp * | copernicium | kópernikín | [285,174] |
24 | Cr | chromium | króm | 51,9961 |
36 | Kr | krypton | krypton | 83,798 |
96 | Cm * | curium | kúrín | [247,0704] |
80 | Hg | mercury (hydrargyrum) | kvikasilfur | 200,59 |
7 | N | nitrogen | köfnunarefni | 14,0067 |
57 | La | lanthanum | lantan/lanþan | 138,90547 |
103 | Lr * | lawrencium | lárensín | [262,1096] |
3 | Li | lithium | litín/liþín | 6,941 |
71 | Lu | lutetium | lútetín/lútesín | 174,9668 |
12 | Mg | magnesium | magnesín | 24,3050 |
25 | Mn | manganese | mangan | 54,938045 |
109 | Mt * | meitnerium | meitnerín | [276,151] |
101 | Md * | mendelevium | mendelevín | [258,0984] |
42 | Mo | molybdenum | mólýbden | 95,96 |
11 | Na | sodium (natrium) | natrín | 22,98976928 |
10 | Ne | neon | neon | 20,1797 |
60 | Nd | neodymium | neódým | 144,242 |
93 | Np * | neptunium | neptún | [237,0482] |
28 | Ni | nickel | nikkel/nikull | 58,6934 |
41 | Nb | niobium | níóbín | 92,90638 |
102 | No * | nobelium | nobelín | [259,1010] |
76 | Os | osmium | osmín | 190,23 |
46 | Pd | palladium | palladín | 106,42 |
78 | Pt | platinum | platína | 195,084 |
94 | Pu * | plutonium | plúton | [244,0642] |
84 | Po * | polonium | pólon | [208,9824] |
59 | Pr | praseodymium | praseódým | 140,90765 |
61 | Pm * | promethium | prometín/prómeþín | [144,9127] |
91 | Pa * | protactinium | prótaktín | 231,03588 |
88 | Ra * | radium | radín | [226,0254] |
86 | Rn * | radon | radon | [222,0176] |
75 | Re | rhenium | renín | 186,207 |
45 | Rh | rhodium | ródín | 102,9055 |
104 | Rf * | rutherfordium | rutherfordín | [265,1167] |
37 | Rb | rubidium | rúbidín | 85,4678 |
44 | Ru | ruthenium | rúþen | 101,07 |
111 | Rg * | roentgenium | röntgenín | [280,164] |
62 | Sm | samarium | samarín | 150,36 |
106 | Sg * | seaborgium | seborgín | [271,133] |
34 | Se | selenium | selen | 78,96 |
58 | Ce | cerium | serín | 140,116 |
55 | Cs | caesium (cesium) | sesín | 132,9054519 |
47 | Ag | silver (argentum) | silfur | 107,8682 |
30 | Zn | zinc | sink | 65,38 |
40 | Zr | zirconium | sirkon | 91,224 |
21 | Sc | scandium | skandín | 44,955912 |
38 | Sr | strontium | strontín | 87,62 |
8 | O | oxygen | súrefni | 15,9994 |
73 | Ta | tantalum | tantal | 180,94788 |
43 | Tc * | technetium | teknetín | [97,9072] |
52 | Te | tellurium | tellúr | 127,60 |
65 | Tb | terbium | terbín | 158,92535 |
50 | Sn | tin (stannum) | tin | 118,710 |
22 | Ti | titanium | títan | 47,867 |
69 | Tm | thulium | túlín | 168,93421 |
116 | Uuh * | ununhexium | ununhexín | [293] |
114 | Uuq * | ununquadium | ununkvadín | [289,189] |
118 | Uuo * | ununoctium | ununoktín | [294] |
115 | Uup * | ununpentium | ununpentín | [288,192] |
117 | Uus * | ununseptium | ununseptín | [294] |
113 | Uut * | ununtrium | ununtrín | [284,178] |
92 | U * | uranium | úran | 238,02891 |
23 | V | vanadium | vanadín | 50,9415 |
1 | H | hydrogen | vetni | 1,00794 |
74 | W | tungsten (wolfram) | volfram | 183,84 |
54 | Xe | xenon | xenon | 131,293 |
70 | Yb | ytterbium | ytterbín | 173,054 |
39 | Y | yttrium | yttrín | 88,90585 |
81 | Tl | thallium | þallín | 204,3833 |
90 | Th * | thorium | þórín | 232,03806 |
[ ] Atómmassi innan hornklofa er atómmassi fyrir þá samsætu viðkomandi frumefnis sem hefur lengstan líftíma.
( ) Ensk heiti viðkomandi frumefna innan sviga eru einnig notuð fyrir frumefnið.
Atómmassi fyrir Bóríum er fenginn héðan.
Atómmassi fyrir Ununseptium er fenginn héðan.
Samsvarandi töflu þar sem frumefnunum er raðað í stafrófsröð eftir enskum heitum er hægt að nálgast hér.
Samsvarandi töflu þar sem frumefnunum er raðað eftir vaxandi sætistölu er hægt að nálgast hér.